Dingwall
| Council area | Dingwall |
| Area code | SCC92BCEEFFB3952E |
| Type | Community Council Area |
| Area (square metres) | 14,272,840 m² |
| Area (square miles) | 5.51 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Dingwall |
| Area code | SCC92BCEEFFB3952E |
| Type | Community Council Area |
| Area (square metres) | 14,272,840 m² |
| Area (square miles) | 5.51 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.